| Average Listing Price | $445,010 |
| Average Price Per Sqft. | $2,272 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20165 | $426,325 | $267 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $423,506 | $160 |
| Basement | $443,515 | $2,717 |
| Pool | $430,411 | $2,948 |
| Tennis Court | $438,524 | $3,537 |
| Cul De Sac | $448,854 | $133 |
| Custom Built | $648,038 | $165 |
| Golf Course | $729,205 | $0 |
| Single Story | $141,065 | $0 |
| Price Reduced | $574,221 | $0 |
| Foreclosure | $349,050 | $0 |
| Short Sale | $354,880 | $0 |
| Farm | $371,380 | $0 |
| Loft | $212,548 | $0 |
![]() |
Natalie Bryant |
![]() National Realty |
| 18890 Sunrise Valley Drive Reston, Virginia 20191 |
||
|
email: VirginiaIsForRealEstate@gmail.com Direct: 703-568-1731 Office : 703-860-4600 |
Loading Data. Please wait.