| Average Listing Price | $495,620 |
| Average Price Per Sqft. | $167 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20165 | $463,100 | $216 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $482,246 | $166 |
| Basement | $496,007 | $163 |
| Pool | $499,132 | $168 |
| Tennis Court | $491,780 | $172 |
| Cul De Sac | $565,128 | $171 |
| Foreclosure | $342,477 | $0 |
| Short Sale | $334,325 | $0 |
| Golf Course | $693,384 | $0 |
| Custom Built | $610,519 | $0 |
| Single Story | $208,809 | $174 |
| Loft | $405,450 | $0 |
| Farm | $327,380 | $0 |
![]() |
Natalie Bryant |
![]() National Realty |
| 18890 Sunrise Valley Drive Reston, Virginia 20191 |
||
|
email: VirginiaIsForRealEstate@gmail.com Direct: 703-568-1731 Office : 703-860-4600 |
Loading Data. Please wait.