Homes for Sale Near Countryside Florist |
| Keyword | Avg Price | Price/Sf |
| Two Story | $480,835 | $170 |
| Basement | $488,052 | $166 |
| Pool | $486,891 | $172 |
| Tennis Court | $489,440 | $173 |
| Price Reduced | $452,061 | $160 |
| New Listings | $386,188 | $181 |
| Short Sale | $362,109 | $157 |
| Golf Course | $760,200 | $171 |
| Custom Built | $646,342 | $159 |
| Foreclosure | $447,283 | $136 |
| Cul De Sac | $593,300 | $167 |
| Farm | $360,800 | $0 |
| Single Story | $359,000 | $245 |
![]() |
Natalie Bryant |
![]() Keller Williams Realty |
| 11700 Plaza America Drive Suite 150 Reston, Virginia 20190 |
||
|
email: VirginiaIsForRealEstate@gmail.com Direct: 703-568-1731 |
Loading Data. Please wait.