Homes for Sale Near Cheng's Oriental Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $483,638 | $169 |
| Basement | $495,073 | $162 |
| Pool | $478,769 | $167 |
| Tennis Court | $465,115 | $169 |
| Price Reduced | $477,983 | $153 |
| New Listings | $470,773 | $182 |
| Cul De Sac | $561,718 | $165 |
| Custom Built | $490,127 | $173 |
| Golf Course | $582,387 | $178 |
| Farm | $326,650 | $168 |
| Short Sale | $378,999 | $131 |
| Foreclosure | $403,000 | $142 |
| Loft | $571,600 | $149 |
![]() |
Natalie Bryant |
![]() Keller Williams Realty |
| 11700 Plaza America Drive Suite 150 Reston, Virginia 20190 |
||
|
email: VirginiaIsForRealEstate@gmail.com Direct: 703-568-1731 |
Loading Data. Please wait.