Homes for Sale Near Floors Usa Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $474,352 | $168 |
| Basement | $480,709 | $164 |
| Pool | $482,094 | $174 |
| Tennis Court | $484,106 | $175 |
| Price Reduced | $453,014 | $160 |
| New Listings | $384,991 | $170 |
| Short Sale | $372,266 | $155 |
| Golf Course | $771,344 | $174 |
| Custom Built | $679,280 | $161 |
| Cul De Sac | $566,622 | $161 |
| Foreclosure | $458,371 | $136 |
| Farm | $360,800 | $0 |
| Single Story | $359,000 | $245 |
![]() |
Natalie Bryant |
![]() Keller Williams Realty |
| 11700 Plaza America Drive Suite 150 Reston, Virginia 20190 |
||
|
email: VirginiaIsForRealEstate@gmail.com Direct: 703-568-1731 |
Loading Data. Please wait.