Homes for Sale Near Heritage Cleaners |
| Keyword | Avg Price | Price/Sf |
| Two Story | $472,681 | $168 |
| Basement | $479,207 | $164 |
| Pool | $484,260 | $172 |
| Tennis Court | $486,551 | $173 |
| Price Reduced | $453,014 | $160 |
| New Listings | $367,175 | $173 |
| Short Sale | $371,315 | $154 |
| Golf Course | $760,200 | $171 |
| Custom Built | $651,602 | $156 |
| Foreclosure | $458,371 | $136 |
| Cul De Sac | $568,542 | $167 |
| Farm | $360,800 | $0 |
| Single Story | $359,000 | $245 |
![]() |
Natalie Bryant |
![]() Keller Williams Realty |
| 11700 Plaza America Drive Suite 150 Reston, Virginia 20190 |
||
|
email: VirginiaIsForRealEstate@gmail.com Direct: 703-568-1731 |
Loading Data. Please wait.